1 | | Recruiting | | Prospective, Open-Label, Multicenter, International Study of Mifepristone for Symptomatic Treatment of Cushing's Syndrome Caused by Ectopic Adrenal Corticotrophin Hormone (ACTH) Secretion | ||
Condition: | | Cushing's Syndrome | ||||
Intervention: | | Drug: Mifepristone | ||||
2 | | Recruiting | | Diagnostic Performance of Screening Tests for Cushing's Syndrome | ||
Condition: | | Cushing's Syndrome | ||||
Intervention: | | |||||
3 | | Recruiting | | A Study of the Efficacy and Safety of CORLUX in the Treatment of Endogenous Cushing's Syndrome | ||
Condition: | | Cushing's Syndrome | ||||
Intervention: | | Drug: mifepristone | ||||
4 | | Active, not recruiting | | Study of Hypercortisolism in Cushing's Syndrome and Stress-Induced Pseudo-Cushing's Syndrome | ||
Condition: | | Cushing's Syndrome | ||||
Intervention: | | |||||
5 | | Active, not recruiting | | Jugular Vein Sampling for Hormone Levels for the Diagnosis of Cushing Syndrome | ||
Condition: | | Cushing's Syndrome | ||||
Intervention: | | |||||
6 | | Completed | | Long Term Post Operative Follow-Up of Cushing Syndrome | ||
Condition: | | Cushing Syndrome | ||||
Intervention: | | |||||
7 | | Recruiting | | New Imaging Techniques in the Evaluation of Patients With Ectopic Cushing Syndrome | ||
Condition: | | Cushing Syndrome | ||||
Intervention: | | |||||
8 | | Active, not recruiting | | Extension Study to Assess the Safety and Efficacy of Pasireotide in Patients With Cushing's Disease | ||
Condition: | | Cushing Disease | ||||
Intervention: | | Drug: Pasireotide | ||||
9 | | Completed | | Study of Cushing's Syndrome Not Related to ACTH Production | ||
Conditions: | | Cushing's Syndrome; Healthy | ||||
Intervention: | | |||||
10 | | Recruiting | | Insulin Sensitivity and Substrate Metabolism in Patients With Cushing's Syndrome | ||
Conditions: | | Cushing's Syndrome; Insulin Resistance | ||||
Intervention: | | Procedure: Surgery | ||||
11 | | Recruiting | | Study of Depression, Peptides, and Steroids in Cushing's Syndrome | ||
Condition: | | Cushing's Syndrome | ||||
Intervention: | | |||||
12 | | Recruiting | | Safety and Efficacy of Different Dose Levels of Pasireotide in Patients With de Novo, Persistent or Recurrent Cushing's Disease | ||
Condition: | | Cushing's Disease | ||||
Intervention: | | Drug: Pasireotide | ||||
13 | | Completed | | Hippocampal Complex Volume and Memory Dysfunction in Cushing's Syndrome | ||
Condition: | | Cushing's Syndrome | ||||
Intervention: | | |||||
14 | | Active, not recruiting | | A Study to Assess SOM230 in Patients With Pituitary Cushing's Disease | ||
Condition: | | Cushing's Syndrome | ||||
Intervention: | | Drug: SOM230 s.c. | ||||
15 | | Completed | | Cognition, Steroids, and Imaging in Cushings Disease | ||
Condition: | | Cushing Syndrome | ||||
Intervention: | | |||||
16 | | Completed | | Dose Response Relationship for Single Doses of Corticotropin Releasing Hormone (CRH) in Normal Volunteers and in Patients With Adrenal Insufficiency | ||
Conditions: | | Adrenal Gland Hyperfunction; Adrenal Gland Hypofunction; Cushing's Syndrome; Healthy | ||||
Intervention: | | Drug: Ovine Corticotropin-Releasing Hormone (oCRH) | ||||
17 | | Recruiting | | Defining the Genetic Basis for the Development of Primary Pigmented Nodular Adrenocortical Disease (PPNAD) and the Carney Complex | ||
Conditions: | | Cushing's Syndrome; Hereditary Neoplastic Syndrome; Lentigo; Neoplasm; Testicular Neoplasm | ||||
Intervention: | | |||||
18 | | Recruiting | | An Investigation of Pituitary Tumors and Related Hypothalmic Disorders | ||
Conditions: | | Abnormalities; Craniopharyngioma; Cushing's Syndrome; Endocrine Disease; Pituitary Neoplasm | ||||
Intervention: | | |||||
19 | | Recruiting | | Rosiglitazone in Treating Patients With Newly Diagnosed ACTH-Secreting Pituitary Tumor (Cushing's Disease) | ||
Condition: | | Brain and Central Nervous System Tumors | ||||
Interventions: | | Drug: rosiglitazone maleate; Procedure: laboratory biomarker analysis | ||||
20 | | Recruiting | | Preclinical Study Towards an Immunotherapy in Adrenocortical Carcinoma | ||
Conditions: | | Adrenocortical Carcinoma; Cushing's Syndrome | ||||
Intervention: | | |||||
21 | | Completed | | Heart Disease Risk Factors in Major Depression | ||
Conditions: | | Adrenal Gland Hyperfunction; Cardiovascular Disease; Involutional Depression | ||||
Intervention: | | |||||
22 | | Recruiting | | Adrenal Tumors - Pathogenesis and Therapy | ||
Conditions: | | Adrenal Tumors; Adrenocortical Carcinoma; Cushing Syndrome; Conn Syndrome; Pheochromocytoma | ||||
Intervention: | | |||||
23 | | Recruiting | | Adolescence, Puberty, and Emotion Regulation | ||
Conditions: | | Mood Disorder; Neurobehavioral Manifestation; Healthy | ||||
Intervention: | | |||||
24 | | Completed | | Dynamics of Leptin and Endocrine Function | ||
Conditions: | | Healthy; Involutional Depression | ||||
Intervention: | | |||||
25 | | Recruiting | | Study of Adrenal Gland Tumors | ||
Condition: | | Adrenal Gland Neoplasm | ||||
Intervention: | | |||||
26 | | Completed | | Metabolic Effects of Acute Cortisol Withdrawal in Adrenal Failure | ||
Condition: | | Addison Syndrome | ||||
Intervention: | | Drug: hydrocortisone substitution therapy versus withdrawal | ||||
27 | | Recruiting | | Rosiglitazone in Treating Patients With Pituitary Tumors | ||
Condition: | | Brain and Central Nervous System Tumors | ||||
Intervention: | | Drug: rosiglitazone maleate | ||||
28 | | Recruiting | | Examination of Brain Serotonin Receptors in Patients With Mood Disorders | ||
Condition: | | Mood Disorder | ||||
Intervention: | | |||||
29 | | Completed | | Pharmacist Assisted Medication Program Empowering Regulation of Diabetes | ||
Condition: | | Diabetes Mellitus, Type 2 | ||||
Interventions: | | Other: Pharmacist collaboration in diabetes care; Other: Usual care | ||||
30 | | Recruiting | | A Study of rhuMAb IFNalpha in Adults With Systemic Lupus Erythematosus | ||
Condition: | | Systemic Lupus Erythematosus | ||||
Intervention: | | Drug: rhuMAb IFNalpha | ||||
31 | | Recruiting | | Etanercept for the Treatment of Lupus Nephritis | ||
Condition: | | Lupus Nephritis | ||||
Interventions: | | Drug: Etanercept; Drug: Lupus Treatment |
The life and times of a pituitary Cushing's survivor (1987) AND a kidney cancer (Renal Cell Carcinoma) survivor (2006). I must be a Super-Woman...NOT!
Tuesday, July 8, 2008
Cushing's Clinical Trials
From NIH (7/8/2008)
Labels:
clinical trial,
Cushing's,
NIH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment