Rank | Status | Study | ||||
---|---|---|---|---|---|---|
1 | Completed | Cardiovascular Risk in Patients With Non-Functional Adrenal Incidentaloma
| ||||
2 | Completed Has Results | Changes in Adrenal Hormones During Adrenal Radiofrequency Ablation
| ||||
3 | Completed | Adrenal Scans With Radioiodine-Labeled Norcholesterol (NP-59)
| ||||
4 | Recruiting | Trial of Vasopressin and Epinephrine to Epinephrine Only for In-Hospital Pediatric Cardiopulmonary Resuscitation
| ||||
5 | Completed | Adrenal Suppression and Adrenal Recovery Induced by Megestrol Acetate
| ||||
6 | Recruiting | Test Predicting Adrenal Insufficiency in Volunteers Under Prednisone Treatment
| ||||
7 | Recruiting | The Bupivacaine Dose Sparing Effect of Intrathecal Epinephrine
| ||||
8 | Recruiting | SPARTACUS: Subtyping Primary Aldosteronism: a Randomized Trial Comparing Adrenal Vein Sampling and Computed Tomography Scan.
| ||||
9 | Completed | Make up for the Epinephrine Autoinjector
| ||||
10 | Completed | Epinephrine Inhalation Aerosol USP, a HFA-MDI Study for Assessment of Pharmacokinetics
| ||||
11 | Completed | Once-Daily Oral Modified-Release Hydrocortisone in Patients With Adrenal Insufficiency
| ||||
12 | Completed | Pharmacokinetics (PK) Study of Epinephrine Inhalation Aerosol in Healthy Volunteers
| ||||
13 | Completed | ED50 and ED95 of Intrathecal Bupivacaine With or Without Epinephrine for Total Knee Replacement Arthroplasty
| ||||
14 | Active, not recruiting | Study of UK Adults With Congenital Adrenal Hyperplasia.
| ||||
15 | Not yet recruiting | Intranasal Injection Versus Topical Administration of Epinephrin During Endoscopic Sinus Surgery
| ||||
16 | Recruiting | Adrenal Insufficiency in Septic Shock
| ||||
17 | Recruiting | Performance of 18F-Fluorodeoxyglucose Positron Emission Tomography (FDG-PET) in the Diagnosis of Indeterminate Adrenal Tumors on Conventional Imaging: A French Prospective Multicentric Study
| ||||
18 | Unknown † | Prospective Study on the Incidence of Adrenal Crisis in Patients With Chronic Adrenal Insufficiency
| ||||
19 | Completed | Dose Response Relationship for Single Doses of Corticotropin Releasing Hormone (CRH) in Normal Volunteers and in Patients With Adrenal Insufficiency
| ||||
20 | Recruiting | Adrenal Function in Critical Illness
|
Rank | Status | Study | ||||
---|---|---|---|---|---|---|
21 | Recruiting | Study of Adrenal Gland Tumors
| ||||
22 | Recruiting | The Effects of Epinephrine in Endotoxemia in Normal Volunteers
| ||||
23 | Unknown † | Does Topical Steroid Treatment Impair the Adrenal Function?
| ||||
24 | Recruiting | Combination Local Anesthetics
| ||||
25 | Recruiting | Study Comparing Peri-articular Injection of Bupivacaine With and Without Epinephrine
| ||||
26 | Not yet recruiting | Gluing Lacerations Utilizing Epinephrine
| ||||
27 | Recruiting | Use of Local Analgesia With Epinephrine During Total Hip Arthroplasty (THA)
| ||||
28 | Recruiting | Relative Adrenal Insufficiency in Preterm Very Low Birth Weight Infants With Shock
| ||||
29 | Unknown † | Adrenal Insufficiency in Cirrhotics With Ascites. Effects of Hydrocortisone on Renal and Haemodynamic Function
| ||||
30 | Recruiting | Bronchiolitis, Optimal Treatment in Infants and Prognosis
| ||||
31 | Recruiting | RAD001 in Pheochromocytoma or Nonfunctioning Carcinoid
| ||||
32 | Not yet recruiting | Hypoglycemia Associated Autonomic Failure in Type 1 DM, Q4
| ||||
33 | Recruiting | Effect of Epinephrine/ Phenylephrine for Preventing the Postreperfusion Syndrome During Reperfusion in Liver Transplantation
| ||||
34 | Recruiting | Safety Study Evaluating the Adrenal Suppression Potential of Product 0405 in Pediatric Subjects With Atopic Dermatitis
| ||||
35 | Recruiting | Merits of Continuous Paravertebral Block in the Management of Renal/Adrenal Surgery by Laparotomy
| ||||
36 | Not yet recruiting | Adrenalectomy Versus Follow-up in Patients With Subclinical Cushings Syndrome
| ||||
37 | Recruiting | Role of the Protein Osteoprotegerin in the Bone Health of Women With Congenital Adrenal Hyperplasia
| ||||
38 | Recruiting | Gene Polymorphisms Influencing Steroid Synthesis and Action
| ||||
39 | Recruiting | Adrenal Function and Use of Intralesional Triamcinolone Acetonide 10 mg/mL (Kenalog-10) in Patients With Alopecia Areata
| ||||
40 | Recruiting | Assessment of the Efficacy of Nebulised 3% Hypertonic Saline Among Infants Aged 6 Weeks- 24 Months With Bronchiolitis
|
No comments:
Post a Comment